Major Shareholders as at | 30/09/2025 |
Total Voting Rights (shares in issue excl. treasury shares) | 741,609,008 |
Institution | No. of shares held (Million) | Percentage holding |
---|---|---|
BlackRock | 81 | 10.86% |
Norges Bank Investment Manager | 65 | 8.71% |
The Vanguard Group Inc | 41 | 5.51% |
Fidelity (FMR LLC) | 33 | 4.47% |
MFS Investment Management | 30 | 4.07% |
Liontrust Investment Partners LLP | 27 | 3.70% |
Dimensional Fund Advisors | 24 | 3.18% |
Legal & General Investments Management Ltd | 21 | 2.90% |
CPP Investment Board (CA) | 19 | 2.48% |
AXA Investment Management | 18 | 2.42% |
The above data is sourced from shareholder analysis reports. Actual holdings may vary due to reporting thresholds and timing.