Major Shareholders as at | 30/06/2025 |
Total Voting Rights (shares in issue excl. treasury shares) | 741,609,008 |
Institution | No. of shares held (Million) | Percentage holding |
---|---|---|
BlackRock | 82 | 10.99% |
Norges Bank Investment Manager | 68 | 9.13% |
The Vanguard Group Inc | 41 | 5.52% |
Fidelity (FMR LLC) | 34 | 4.65% |
MFS Investment Management | 31 | 4.15% |
Dimensional Fund Advisors | 26 | 3.52% |
Liontrust Investment Partners LLP | 25 | 3.31% |
Legal & General Investments Management Ltd | 24 | 3.21% |
Man Group | 19 | 2.54% |
CPP Investment Board (CA) | 18 | 2.48% |
The above data is sourced from shareholder analysis reports. Actual holdings may vary due to reporting thresholds and timing.