Major Shareholders as at | 31/01/2025 |
Total Voting Rights (shares in issue excl. treasury shares) | 741,609,008 |
Institution | No. of shares held (Million) | Percentage holding |
---|---|---|
BlackRock | 78 | 10.52% |
Norges Bank Investment Manager | 68 | 9.13% |
The Vanguard Group Inc | 42 | 5.66% |
MFS Investment Management | 33 | 4.42% |
Man Group (GLG Partners LP) | 28 | 3.72% |
Dimensional Fund Advisors | 27 | 3.70% |
Fidelity (FMR LLC) | 27 | 3.65% |
Legal & General Investments Management Ltd | 25 | 3.36% |
Liontrust | 21 | 2.85% |
AXA Investment Management | 20 | 2.71% |
The above data is sourced from shareholder analysis reports. Actual holdings may vary due to reporting thresholds and timing.