Major Shareholders as at | 30/08/2024 |
Total Voting Rights (shares in issue excl. treasury shares) | 741,603,286 |
Institution | No. of shares held (Million) | Percentage holding |
---|---|---|
BlackRock | 80.0 | 10.79% |
Norges Bank Investment Manager | 70.2 | 9.47% |
The Vanguard Group Inc | 41.5 | 5.59% |
MFS Investment Management | 30.5 | 4.12% |
Dimensional Fund Advisors | 27.9 | 3.76% |
Man Group (GLG Partners LP) | 26.5 | 3.57% |
Legal & General Investments Management Ltd | 26.5 | 3.57% |
Fidelity | 26.2 | 3.53% |
Franklin Resources Inc | 22.6 | 3.05% |
The above data is sourced from shareholder analysis reports. Actual holdings may vary due to reporting thresholds and timing.