| Major Shareholders as at | 31/12/2025 |
| Total Voting Rights (shares in issue excl. treasury shares) | 741,609,008 |
| Institution | No. of shares held (Million) | Percentage holding |
|---|---|---|
| BlackRock Inc. | 84 | 11.39% |
| Norges Bank Investment Manager | 67 | 9.03% |
| The Vanguard Group Inc | 41 | 5.49% |
| Fidelity (FMR LLC) | 33 | 4.41% |
| Liontrust Investment Partners LLP | 28 | 3.73% |
| Legal & General Investments Management Ltd | 24 | 3.26% |
| Dimensional Fund Advisors | 22 | 2.95% |
| MFS Investment Management | 18 | 2.49% |
| CPP Investment Board (CA) | 18 | 2.49% |
| AXA Investment Management | 17 | 2.40% |
The above data is sourced from shareholder analysis reports. Actual holdings may vary due to reporting thresholds and timing.